KC8OCO QRP Logbook
milliWatt QRP Contest April 14-17, 2000


Date UTC His
Call
Rcvd
RST
Send
RST
His
QTH
His
Name
His
Power
FPqrp
Power
Freq QSL FPqrp
Operator
Comments
2000-04-15 01:10 K8XF 449 599 FL Mike 5 50mW 14061   WB8QYY 32x3=96
2000-04-15 01:27 N4ROA 449 449 VA Dan 50mW 50mW 7040   WB8QYY 32x3=96
2000-04-15 01:50 WC4X 559 599 Roswell, GA Ned 5 50mW 7041   WB8QYY 32x3=96
2000-04-16 00:15 KJ5TF 449 339 AR Jim 200mW 50mW 14061   WB8QYY 32x6x4=768
2000-04-16 00:20 K2JT 559 559 NJ Joe 250mW 50mW 14061   WB8QYY 32x6x4=768
2000-04-16 00:25 NQ5RP 589 599 MO Carl 500mW 50mW 14061   WB8QYY 32x6x4+2,000=2,768
2000-04-16 00:26 N4SX 449 559 GA Randy 2W 50mW 14061   WB8QYY 32x6x4=768
2000-04-16 00:38 KQØRP 229 449 IA John 500mW 50mW 14061   WB8QYY 32x6x4+2,000=2,768
2000-04-16 00:40 N4SO 599 599 AL Ken 5W 50mW 14061   WB8QYY 32x6x4=768
2000-04-16 00:52 WØAV 559 559 MO George 500mW 50mW 14061   WB8QYY 32x6x4=768
2000-04-16 01:12 W5JAY 559 449 AR Jay 1mW 50mW 14061   WB8QYY 32x6x4=768

Total Points = 7,200 (I think)